Details on MLS#I12014743
19191 Calle Teresa
This Single Family Residence home, built in 2001, is located in Murrieta, California. Featuring 5 bedroom(s), 6 bathroom(s) and 5501 square feet, 19191 Calle Teresa presently lists for $1,248,000.
Photo Gallery


Property Details
| Full Address: | 19191 Calle Teresa Murrieta CA, 92562 |
| MLS Number: | I12014743 |
| Price: | $1,248,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 6 Bathrooms |
| Square Feet: | 5501 SqFt |
| Year Built: | 2001 |
| County: | Riverside County |
| Acres: | 4.500 |
| Air Conditioning: | Central |
| Attached/Detached: | Detached |
| Baths - Full: | 5 |
| Baths - Half: | 1 |
| Parking Space: | |
| Dining/Kitchen: | Breakfast Counter / Bar,Breakfast Nook,Formal Dining Room |
| Exterior: | Log,Stone,Stucco |
| Fence: | Chain Link,Cross Fenced,Vinyl |
| Fireplace: | Family Room,Master Bedroom,Master Retreat |
| Floor: | Ceramic Tile,Stone/Travertine |
| Garage: | Attached |
| Heating: | Forced Air |
| Interior: | Bathtub,Shower,Recessed Lighting,Track Lighting,Coffered Ceiling(s),Built-Ins,Storage Space,Window Shutters,Sliding Glass Door(s),Mirrored Closet Doors,Granite Counters,Wet Bar,Intercom,Security System,Smoke Detector,Propane Water Heater,Ceiling Fan,Vacuum Central |
| Kitchen Appliances: | Dishwasher,Refrigerator,Freezer,Garbage Disposal,Trash Compactor,Microwave |
| Lot Community: | Rural,Lot-Level/Flat,Level with Street,Front Yard,Back Yard,Fenced,Card/Code Access,Gated Community,Gated with Guard,Horse Property Improved,Access Road Paved,Paved Street,Pond on Lot,Lot Over 40000 Sqft |
| Outdoors: | Barbecue Private,Corral,Guest House,Shop,Stable,Storage Building,Landscaped,Lighting,Lawn,Yard,Sprinkler System |
| Patio: | |
| Pool: | In Ground,Waterfall,Pebble |
| Roof: | Tile |
| Rooms: | Master Suite,Retreat,Walk-In Closet,Formal Entry,Separate Family Room,Guest/Maid's Quarters,Living Room,Utility Room,Walk-In Pantry |
| Spa: | In Ground |
| Stories: | One Level |
| Structure: | Turnkey |
| Style: | Log,Ranch |
| Type: | Single Family Residence |
| View: | Hills,Meadow,Mountain |
| Listing Courtesy of: | Preferred Realtors, Inc |
| CA DRE#: | 1325535 |
| Listed by: | ZANA COOPER |
Did you Know?
Enjoy a sunny day in L.A. at Griffith Park - the nation’s largest municipal park with urban wilderness. Its 4,210 acres consist of landscaped parkland and natural, chaparral-covered terrain. The area serves as a monument to the committed vision of one man--Griffith Jenkins Griffith, philanthropist, advocate of parklands, and fervent speaker of recreation for the health of Los Angeles.
West Murrieta CA Houses for Sale
41 Listings for Horse Property for Sale in West Murrieta CA
West Murrieta CA Equestrian Properties On the Multiple Listing Service
39 Mountain View Homes in West Murrieta CA
View more Mountain-View Estates in West Murrieta CA
22 5-Bedroom Homes for Sale in West Murrieta CA
West Murrieta CA Five-Bedroom Real Estate On the Multiple Listing Service
22 Private Homes in West Murrieta CA
West Murrieta CA Gated Houses
42 Houses with Pools in West Murrieta CA
Check Out more Homes with Private Swimming Pools in West Murrieta CA On MLS
Guarded, Guest House, Equestrian, Spa, Single-Story, Ranch, Scenic, Mountain View, Pool, 5 or More Bedroom, Single-Family, One Plus Acre Home, Gated, 3 or More Car Garage, Private Pool





